Model Name | TAN2215BK/94 |
Color | Black |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 Headphone, USB Charging Cable, 2 Additional Ear Tips, Carrying Pouch, User Manual |
Connectivity | Bluetooth |
Headphone Design | Behind the Neck |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | No |
Water Resistant | Yes |
Monaural | No |
Open/Closed Back | Closed Back |
Magnet Type | Neodymium |
Headphone Driver Units | 9 mm |
With Microphone | Yes |
Minimum Frequency Response | 20 Hz |
Maximum Frequency Response | 20000 Hz |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP, SBC |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Battery Type | Lithium-ion |
Battery Capacity | 120 mAh |
Charging Time | 1.5 |
Play Time | 11 hrs |
Width | 14.7 mm |
Height | 19.2 mm |
Depth | 2.6 mm |
Weight Without Cord | 24 g |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty Provided by the Manufacturer from Date of Purchase |
Warranty Service Type | In Case of Technical Defect, the Customer can Contact the Service Center at 18004256396 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Reviews
There are no reviews yet.