In The Box | Handset, Micro USB to USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (Applied), Documentation |
Model Number | Vivo 1906/PD1930CF_EX |
Model Name | Y11 |
Color | AGATE RED & MINERAL BLUE |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.038 W/kg, Body: 0.337 W/Kg |
Display Size | 16.13 cm (6.35 inch) |
Resolution | 720 x 1544 Pixels |
Resolution Type | HD |
Display Type | LCD |
Operating System | Android Pie 9 |
Processor Type | SDM439 |
Processor Core | Octa Core |
Primary Clock Speed | 1.95 GHz |
Operating Frequency | 2G GSM: (B2/B3/B5/B8), 3G WCDMA (B1/B5/B8), 4G TDD_LTE (B38/B40/B41), 4G FDD_LTE (B1/B3/B5/B8) |
Internal Storage | 32 GB |
RAM | 3 GB |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 13MP 2MP |
Primary Camera Features | AI Dual Camera, Aperture: f/2.2 (13MP) f/2.4 (2MP), Professional, PDAF, Palm Capture, Voice Control, Time-lapse, Slow, Live Photos, HDR, Panorama, Portrait Bokeh, Watermark, AI Face Beauty, Camera Filters |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera, Aperture: f/1.8 (8MP), Photo, AI Face Beauty, Camera Filters, Watermark |
Flash | Rear Flash |
Dual Camera Lens | Primary Camera |
Network Type | 4G VOLTE, 4G, 2G, 3G |
Supported Networks | 4G VoLTE, 4G LTE |
Bluetooth Support | Yes |
Bluetooth Version | v4.0 |
Wi-Fi | Yes |
Wi-Fi Version | 2.4G |
Map Support | Google Maps |
GPS Support | Yes |
Touchscreen Type | Capacitive Multi-touch |
User Interface | Funtouch OS 9.1 |
SIM Access | Dual Standby |
Sensors | Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
Other Features | USB 2.0, 12nm Processor |
GPS Type | Beidou, GLONASS, Galileo |
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC, ogg |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
Battery Capacity | 5000 mAh |
Width | 76.77 mm |
Height | 159.43 mm |
Depth | 8.92 mm |
Weight | 190.5 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Reviews
There are no reviews yet.