In The Box | Handset, USB Power Adapter, USB Cable, SIM Ejector Pin, Protective Case, Protective Film (1 Applied), Documentation |
Model Number | V2027 |
Model Name | Y20i |
Color | DAWN WHITE & NEBULA BLUE |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.19 W/kg, Body: 0.58 W/kg |
Display Size | 16.54 cm (6.51 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD |
GPU | Qualcomm Adreno 610 |
Display Type | HD IPS Halo Full View Display |
Other Display Features | 89% Screen to Body Ratio |
Operating System | Android 10 |
Processor Type | Qualcomm Snapdragon 460 |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Internal Storage | 64 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP 2MP 2MP |
Primary Camera Features | 13MP 2MP 2MP Rear Camera Setup, Primary Camera Aperture: f/2.2 (13MP) f/2.4(2MP) f/2.4(2MP), Primary Camera Features: Portrait, Photo, Video, Panorama, Live Photo, Slo-mo, Professional |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera, f/1.8 Aperture, Secondary Camera Features: PDAF, Palm Capture, Selfie Softlight, Live Photos, Portrait Bokeh |
Flash | Rear LED Flash | Front Screen Flash |
HD Recording | Yes |
Full HD Recording | No |
Video Recording | Yes |
Video Recording Resolution | 720P (at 30 fps) |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Phone Book | Yes |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
Pre-installed Browser | Vivo Browser, Google Chrome |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano |
User Interface | Funtouch OS 10.5 (Based on Android 10) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 269 PPI |
SIM Access | Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint, Gyroscope |
Browser | Vivo Browser, Google Chrome |
Other Features | Dual 4G, Game Mode, Face Access 2.0, Smart Split 3.0, Eye Protection Mode, App Clone, Side Mounted Fingerprint Sensor |
GPS Type | A-GPS, Beidou, Glonass, Galileo |
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
Battery Capacity | 5000 mAh |
Width | 76.32 mm |
Height | 164.41 mm |
Depth | 8.41 mm |
Weight | 192.3 g |
Warranty Summary | 1 Year for Device and 6 Months for In-box Accessories |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.